Bob Graham Schedule and Times

BGR Schedule and Times

This is a schedule for a 23:36 clockwise round beginning at 17:00hrs on 2013-6-20


Sunrise 4:37
Sunset 21:50
Companion name
Companion name
Location State of light Leg time Estimated time Actual Time
Moot Hall Daylight 0 17:00  17:00 0
Skiddaw Daylight 85 18:25  18:16 76-9
Great Calva Daylight 45 19:10  18:58 42-3
Blencathra Daylight 70 20:20  20:09 71+1
Threlkeld - Arrive Dusk 34 (R) 20:54  20:41 32-2
Threlkeld - Depart Dusk 15 21:09  20:47 6-9
Clough Head Dusk 59 22:08  21:43 56-3
Great Dodd Dusk 30 22:38  22:12 29-1
Watson Dodd Dusk 9 22:47  22:21 90
Stybarrow Dodd Dusk 9 22:56  22:31 10+1
Raise Dark 18 23:14  22:50 19+1
White Side Dark 8 23:22  22:59 9+1
Helvellyn Lower Man Dark 18 23:40  23:14 15-3
Helvellyn Dark 6 23:46  23:21 7+1
Nethermost Pike Dark 10 23:56  23:30 9-1
Dollywaggon Pike Dark 12 00:08  23:45 15+3
Fairfield Dark 42 00:50  00:29 44+2
Seat Sandal Dark 25 01:15  00:56 27+2
Dunmail Raise - Arrive Dark 25 01:40  01:16 20-5
Dunmail Raise - Depart Dark 10 01:50  01:26 100
Steel Fell Dark 25 02:15  01:52 26 +1
Calf Crag Dark 20 02:35  02:17 25+5
Sergeant Man Dark 35 03:10  02:53 36+1
High Raise Dark 9 03:19  03:03 10+1
Thunacar Knott Dawn 15 03:34  03:18 150
Harrison Stickle Dawn 10 03:44  03:29 11+1
Pike o Stickle Dawn 12 03:56  03:47 18+6
Rossett Pike Dawn 45 04:41  04:38 51+6
Bowfell Dawn 39 (R) 05:20  05:12 34-5
Esk Pike Dawn 28 (R) 05:48  05:36 24-4
Great End Daylight 28 (R) 06:16  06:00 24-4
Ill Crag Daylight 17 (R) 06:33  06:17 170
Broad Crag Daylight 11 (R) 06:44  06:30 13+2
Scafell Pike Daylight 13 (R) 06:57  06:47 17+4
Scafell Daylight 35 (R) 07:32  07:29 42+7
Wasdale - Arrive Daylight 35 08:07  08:08 39+4
Wasdale - Depart Daylight 10 08:17  08:16 8-2
Yewbarrow Daylight 50 09:07  09:05 49-1
Red Pike Daylight 50 09:57  09:55 500
Steeple Daylight 24 10:21  10:16 21-3
Pillar Daylight 34 10:55  10:56 40+6
KirkFell Daylight 50 11:45  11:54 58+8
Great Gable Daylight 47 (R) 12:32  12:35 41-6
Green Gable Daylight 15 12:47  12:50 150
Brandreth Daylight 18 13:05  13:06 16-2
Grey Knotts Daylight 8 13:13  13:14 80
Honister - Arrive Daylight 13 13:26  13:29 15+2
Honister - Depart Daylight 10 13:36  13:37 8-2
Dalehead Daylight 33 14:09  14:11 34+1
Hindscarth Daylight 21 14:30  14:28 17-4
Robinson Daylight 26 14:56  14:54 260
Keswick Moot Hall Daylight 100 16:36  16:39 105+5

No comments:

Post a Comment